exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 668 Location: Indonesia
|
Posted: Sun Jul 12, 2009 1:05 am Post subject: enlivened item-by-item insides Digital Cam |
|
|
Real Thieves Conviction Records:
|ABOOD, DAVID R|WHITE|MALE|BROWN|BROWN|5'08''|176|06/01/2005|12/20/1960
|DAVIS, TYRONE S|BLACK|MALE|BLACK|BROWN|5'09''|176|09/24/2006|02/19/1969
|MCCALL, CRAIG|BLACK|MALE|BLACK|BROWN|5'08''|273|07/01/2008|01/10/1959
|COWARD, LEE O|BLACK|MALE|BLACK|BROWN|5'06''|203|12/01/2006|03/04/1963
|HARVEY, RANSEY R|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'07''|171|09/01/2008|06/25/1963</TBODY></FONT></TH></TR>
|YOUNG, WILLIAM C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|160|04/21/2006|11/13/1970
|AUDIFRE, EDMUNDO JR</A>|WHITE|MALE|BLACK|BROWN|5'11''|153|07/09/2006|02/20/1977
|CORNETT, ROBERT L|WHITE|MALE|BROWN|GREEN|5'08''|166|04/10/2008|08/02/1973
|BERRY, LYNELL O|BLACK|MALE|BLACK|BROWN|5'08''|189|06/25/2008|01/08/1976
|RUGGIERO, JOHN C III</A>|WHITE|MALE|BROWN|BROWN|5'06''|168|07/13/2005|07/08/1964
|CARTER, STEVIE|BLACK|MALE|BLACK|BROWN|6'01''|208|02/04/2005|10/17/1969
|KING, JAMAR M|BLACK|MALE|BLACK|BROWN|5'11''|160|05/21/2007|01/20/1975
|BEMBO, LAWRENCE E|BLACK|MALE|BLACK|BROWN|5'06''|220|02/17/2008|11/30/1976
|BURKS, MICHAEL|BLACK|MALE|BLACK|BROWN|6'03''|188|07/13/2004|01/02/1958
|MILTON, RICHARD W|WHITE|MALE|BROWN|BLUE|6'01''|196|10/29/2008|01/27/1971
|LEWIS, MICKIE L|WHITE|MALE|BROWN|BROWN|5'05''|187|09/05/2005|10/06/1962
|DAVIS, LEONARD D|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|5'11''|184|03/09/2004|07/10/1943
|WILLIAMS, JARVIS D|BLACK|MALE|BLACK|BROWN|6'02''|194|02/16/2008|11/02/1981
|BALDWIN, KEVIN E|WHITE|MALE|BROWN|BROWN|5'08''|157|05/03/2005|05/28/1962
|ELROD, ANNA M|WHITE|FEMALE|BROWN|BROWN|5'03''|110|07/05/2006|06/06/1977
|CRUZ, EDUARDO|HISPANIC|MALE|BLACK|BROWN|5'04''|149|06/12/2006|06/10/1984
|JACKSON, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'11''|180|02/28/2001|01/31/1972
|SMITH, MIKE|BLACK|MALE|BLACK|BROWN|5'08''|210|11/01/1998|10/07/1958
|DAY, JOHNNY J|BLACK|MALE|BLACK|BROWN|6'01''|210|06/16/2007|10/18/1978
|ADAMSON, SYLVESTER W|BLACK|MALE|BLACK|BROWN|5'11''|217|04/17/2004|04/05/1971
|HADDOCK, KIM|WHITE|FEMALE|BROWN|BROWN|5'04''|141|01/31/2007|04/26/1967
|CONDRY, RANDALL|BLACK|MALE|BLACK|BROWN|5'07''|160|05/01/2009|11/30/1960
|VALENTINE, MAURICE L|BLACK|MALE|BROWN|BLUE|6'00''|161|07/01/1999|04/19/1975
|HUDSON, LARRY D|BLACK|MALE|BLACK|BROWN|5'07''|240|12/11/2006|08/25/1962
|WHITE, WILFRED|BLACK|MALE|BLACK|BROWN|6'04''|181|07/18/1999|03/25/1955
|TROTTER, WASHINGTON JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|178|06/28/2007|02/07/1956
|GARNETT, JERRY J|WHITE|MALE|BROWN|GREEN|5'08''|226|08/24/2001|07/07/1962
|PASKOWSKI, FILIP|WHITE|MALE|BROWN|BLUE|6'00''|169|02/26/2009|09/13/1984
|BELL, LORNE S|WHITE|MALE|RED OR AUBURN|HAZEL|5'02''|130|04/26/2008|12/15/1971
|CINNANTE, MARK A|WHITE|MALE|BLACK|BROWN|5'09''|150|02/17/2000|04/04/1967
|BENNETT, ROBERT E JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|158|08/19/2007|05/04/1974
|VESS, PATRICIA A|AMERICAN INDIAN OR PACIFIC ISL|FEMALE|BROWN|BROWN|5'03''|159|10/24/2007|08/05/1966
|WILLIAMS, ROBERT L|BLACK|MALE|BLACK|BROWN|5'09''|213|03/30/2008|01/09/1950
|HAMBLIN, SCOTT E|WHITE|MALE|BROWN|BLUE|6'00''|142|04/19/2008|04/03/1960
|LANSING, NEIL C|WHITE|MALE|BROWN|BROWN|6'01''|210|01/12/2008|02/03/1977
|ALCANTARA, DAVID J|WHITE|MALE|BLACK|BROWN|5'07''|176|07/02/2004|09/22/1964
|GUTHRIE, RORY D|WHITE|MALE|BROWN|BROWN|5'08''|190|08/30/2004|10/20/1961</TBODY></FONT></TH></TR>
|DYKES, JAMES D|WHITE|MALE|BROWN|HAZEL|6'03''|168|05/08/2009|11/05/1983</TBODY></FONT></TH></TR>
|TURLINGTON, TAMMY L|WHITE|FEMALE|BROWN|BLUE|5'04''|175|03/23/2008|12/13/1968
|CAM, LUIS A|HISPANIC|MALE|BLACK|BROWN|5'11''|170|05/20/2009|11/15/1983
|VICKERS, JAMES|BLACK|MALE|BLACK|BROWN|5'09''|182|05/23/2002|01/05/1959
|GLAND, TAJUANA|BLACK|FEMALE|BLACK|BROWN|5'10''|173|05/19/2003|03/21/1963
|NESBITT, BRANDY|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'06''|153|03/10/2006|08/10/1977
|WETTER, KENNETH E|WHITE|MALE|BROWN|BROWN|5'07''|163|01/01/2005|10/28/1976
|HUGHES, LAKYSHA S|BLACK|FEMALE|BLACK|BROWN|5'03''|154|06/07/2002|10/31/1978
|SIMMONS, DANNY|BLACK|MALE|BLACK|BROWN|5'08''|158|03/01/2009|07/15/1963
|MORRELL, JAMIE|BLACK|MALE|BLACK|BROWN|5'09''|156|12/01/2001|09/24/1976
|MURPHY, ALBERT L JR.</A>|BLACK|MALE|BLACK|BROWN|5'08''|170|04/06/2004|11/09/1978
|BARNEY, CHARLES E|BLACK|MALE|BLACK|BROWN|5'07''|139|11/08/2006|07/25/1981
|MARRERO, JOSE L|HISPANIC|MALE|BLACK|BROWN|5'09''|235|08/09/2001|02/09/1976
|STEVENS, SHERRI B|WHITE|FEMALE|BROWN|GREEN|5'07''|160|05/28/2000|06/29/1963
|SAMUELS, BASIL M|BLACK|MALE|BLACK|BROWN|6'01''|226|08/12/2001|10/07/1961
|WATKINS, ZEBEDE J|BLACK|MALE|BLACK|BROWN|6'01''|214|04/30/2005|12/25/1962
|BUTLER, ALTON|BLACK|MALE|BLACK|BROWN|5'07''|174|11/16/2005|07/16/1984
|COBB, DANIEL|BLACK|MALE|BLACK|BROWN|5'11''|175|10/01/1998|08/23/1968
|BANEK, JOHN|WHITE|MALE|BROWN|BROWN|5'10''|150|02/22/2002|04/18/1980
|STOUGH, HARRY|WHITE|MALE|BROWN|GREEN|5'10''|176|08/02/2002|09/18/1955
|BONNER, AUSTIN|BLACK|MALE|BLACK|BROWN|5'11''|217|11/06/2003|08/16/1956
|ROURKE, GORDON JR</A>|WHITE|MALE|BROWN|HAZEL|5'09''|143|09/01/1999|09/05/1964
|PERLEY, DANIEL P|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|149|05/14/2007|11/07/1980
|GONZALEZ, TROY J|WHITE|MALE|BROWN|BROWN|5'10''|165|11/25/2007|01/02/1986
|BURNS, WILLIE J|BLACK|MALE|BLACK|BROWN|5'06''|175|05/01/2009|06/19/1957
|BACENER, PEDRO|WHITE|MALE|BLACK|BROWN|5'08''|160|11/20/2006|09/02/1970
|GONZALEZ, VINCENTE|WHITE|MALE|BROWN|BROWN|5'09''|287|12/27/2007|07/19/1961
|BRAZLE, TYRONE|BLACK|MALE|BLACK|BROWN|5'09''|159|10/03/1999|04/13/1977
|ICON, MICHAEL|BLACK|MALE|BLACK|BROWN|5'11''|190|05/07/2000|10/01/1975
|HUBERT, LARRY R|WHITE|MALE|BROWN|BROWN|5'09''|151|06/04/1998|01/24/1972
|WILLIAMS, KELVIN D|BLACK|MALE|BLACK|BROWN|5'09''|196|06/16/2004|09/17/1965
|WHITFIELD, PHILLIP|BLACK|MALE|BLACK|BROWN|5'06''|170|05/19/2009|08/13/1975
|LOVE, JUSTIN|WHITE|MALE|BROWN|GREEN|6'01''|151|01/22/2009|01/20/1990
|GARCIA, TOMAS L|HISPANIC|MALE|BROWN|BROWN|6'00''|158|10/03/2008|01/05/1980</TBODY></FONT></TH></TR>
|HILLIARD, JOHN N|BLACK|MALE|BLACK|BROWN|5'10''|236|06/16/2002|04/14/1952
|PHILLIPS, JOHN|WHITE|MALE|BROWN|BLUE|6'00''|200|09/15/2006|11/27/1954
|WELLS, STACEY L|BLACK|MALE|BLACK|BROWN|6'04''|187|03/12/2009|08/31/1975
|JONES, WALLACE|BLACK|MALE|BLACK|BROWN|5'09''|212|02/12/2007|11/26/1969
|GOODHEW, JERRY V|WHITE|MALE|BROWN|BLUE|5'07''|132|08/14/2003|09/27/1961
|SERMON, LINDSAY A JR</A>|BLACK|MALE|BLACK|BROWN|5'04''|148|07/09/2008|05/19/1984
|BLANCO, ANDRES|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|150|12/25/2007|10/17/1950
|WYNN, DARRELL L|BLACK|MALE|BLACK|BROWN|5'10''|206|05/07/2008|04/17/1959
|LETCHWORTH, KERMIT L|WHITE|MALE|BROWN|GREEN|5'10''|199|04/10/2002|12/01/1978
|MENA, DARREN T|WHITE|MALE|BROWN|BLUE|6'00''|235|08/04/1999|04/18/1968
|LESTER, DOUGLAS N|WHITE|MALE|BROWN|BROWN|5'10''|199|03/27/2000|07/30/1957
|GOINGS, ERNIE|WHITE|MALE|BROWN|BLUE|5'07''|156|05/06/2005|10/27/1969
|ROGERS, MARK E|WHITE|MALE|BROWN|BLUE|5'10''|157|04/07/2001|03/09/1956
|COPELAND, DANIEL|WHITE|MALE|RED OR AUBURN|BROWN|5'07''|165|07/05/1998|12/14/1959
|TUCKER, MICHAEL L|WHITE|MALE|BROWN|BROWN|5'11''|158|12/12/2001|07/16/1967
|LEE, ROGER M|WHITE|MALE|BROWN|HAZEL|5'08''|185|05/15/2007|10/14/1969
|KIRKPATRICK, LANCE E|WHITE|MALE|BROWN|HAZEL|6'04''|223|09/11/2000|03/14/1962
|MCNICHOLS, MICHAEL S|WHITE|MALE|BROWN|BLUE|5'04''|131|11/01/2000|02/08/1976
|FOUTS, JASON A|WHITE|MALE|BROWN|HAZEL|5'08''|175|02/04/2004|03/08/1971
|CASTRO, VILA E|WHITE|MALE|BLACK|BROWN|5'05''|149|05/28/2008|09/20/1966
|ALLEN, ANTWAN|BLACK|MALE|BLACK|BROWN|5'10''|142|01/08/2008|12/30/1985
|GRISAFI, BRAIN J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'04''|185|05/01/1998|07/14/1971
|WRIGHT, LAWRENCE C|BLACK|MALE|BLACK|BROWN|5'08''|185|06/22/2002|03/01/1958
|BROWN, CLAUDE M|BLACK|MALE|BLACK|BROWN|5'08''|172|04/30/2008|05/05/1962
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://jel-tokyo.com/modules/newbb2/viewtopic.php?topic_id=97760&post_id=156097&order=0&viewmode=flat&pid=0&forum=9#forumpost156097 |
|